Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 39 - Busch Boulevard

Jump to schedules below: View Map | Weekday Westbound | Weekday Eastbound | Saturday Westbound | Saturday Eastbound | Sunday Westbound | Sunday Eastbound

HART ROUTE 39 - WEEKDAY - WESTBOUND
netp@rk to Town 'N Country/Citrus Park
  netp@rk
Transfer Center
Busch Boulevard &
56th Street
Busch Boulevard &
22nd Street
Yukon
Transfer Center
Yukon
Transfer Center
Busch Boulevard &
Armenia Avenue
Gunn Highway &
Linebaugh Avenue
Gunn Highway &
Henderson Rd.
Westfield Citrus Park Mall Northwest Transfer Center
  A B C D D E F G H I
  LEAVE     ARRIVE LEAVE         ARRIVE
A.M. 5:05 5:15 5:25 5:33 5:38 5:46 5:50 6:00 6:07 6:17
A.M. 5:35 5:45 5:55 6:03 6:08 6:16 6:20 6:30 6:37 6:47
A.M. 6:05 6:16 6:27 6:35 6:40 6:49 6:54 7:04 7:11 7:21
A.M. 6:35 6:46 6:57 7:05 7:10 7:19 7:24 7:34 7:41 7:51
A.M. 7:05 7:16 7:27 7:35 7:40 7:49 7:54 8:04 8:11 8:21
A.M. 7:35 7:46 7:57 8:05 8:10 8:19 8:24 8:34 8:41 8:51
A.M. 8:05 8:16 8:27 8:35 8:40 8:49 8:54 9:04 9:11 9:21
A.M. 9:05 9:15 9:25 9:33 9:38 9:46 9:50 10:00 10:08 10:18
A.M. 10:05 10:15 10:25 10:33 10:38 10:46 10:50 11:00 11:08 11:18
A.M. 11:05 11:15 11:25 11:33 11:38 11:46 11:50
P.M. 12:00 12:08 12:18
P.M. 12:05 12:15 12:25 12:33 12:38 12:46 12:50 1:00 1:08 1:18
P.M. 1:05 1:15 1:25 1:33 1:38 1:46 1:50 2:00 2:08 2:18
P.M. 2:05 2:15 2:25 2:33 2:38 2:46 2:50 3:00 3:08 3:18
P.M. 3:05 3:16 3:27 3:36 3:41 3:52 3:57 4:08 4:15 4:25
P.M. 3:35 3:46 3:57 4:06 4:11 4:22 4:27 4:38 4:45 4:55
P.M. 4:05 4:16 4:27 4:36 4:41 4:52 4:57 5:08 5:15 5:25
P.M. 4:35 4:46 4:57 5:06 5:11 5:22 5:27 5:38 5:45 5:55
P.M. 5:05 5:16 5:27 5:36 5:41 5:52 5:57 6:08 6:15 6:25
P.M. 5:35 5:46 5:57 6:06 6:11 6:22 6:27 6:38 6:45 6:55
P.M. 6:05 6:15 6:25 6:33 6:38 6:46 6:51 7:02 7:09 7:19
P.M. 7:05 7:15 7:25 7:33 7:38 7:46 7:51 8:02 8:09 8:19
P.M. 8:05 8:15 8:25 8:33 8:38 8:46 8:51 9:02 9:09 9:19
P.M. 9:05 9:15 9:25 9:33 9:38 9:46 9:51 10:02 10:09 10:19

HART ROUTE 39 - WEEKDAY - EASTBOUND
Town 'N Country/Citrus Park to netp@rk
  Northwest Transfer Center Westfield Citrus Park Mall Gunn Highway &
Henderson Rd.
Gunn Highway &
Linebaugh Avenue
Busch Boulevard &
Armenia Avenue
Yukon
Transfer Center
Yukon
Transfer Center
Busch Boulevard &
22nd Street
Busch Boulevard &
56th Street
netp@rk
Transfer Center
  I H G F E D D C B A
  LEAVE         ARRIVE LEAVE     ARRIVE
A.M. 5:30 5:38 5:43 5:50 5:55 6:02 6:07 6:14 6:24 6:40
A.M. 6:00 6:10 6:17 6:26 6:31 6:39 6:44 6:52 7:03 7:23
A.M. 6:30 6:40 6:47 6:56 7:01 7:09 7:14 7:22 7:33 7:53
A.M. 7:00 7:10 7:17 7:26 7:31 7:39 7:44 7:52 8:03 8:23
A.M. 7:30 7:40 7:47 7:56 8:01 8:09 8:14 8:22 8:33 8:53
A.M. 8:00 8:10 8:17 8:26 8:31 8:39 8:44 8:52 9:03 9:23
A.M. 8:30 8:40 8:47 8:56 9:01 9:09 9:14 9:22 9:33 9:53
A.M. 9:00 9:09 9:15 9:23 9:28 9:35 9:40 9:47 9:57 10:13
A.M. 9:30 9:39 9:45 9:53 9:58 10:05 10:10 10:17 10:27 10:43
A.M. 10:30 10:39 10:45 10:53 10:58 11:05 11:10 11:17 11:27 11:43
A.M. 11:30 11:39 11:45 11:53 11:58
P.M. 12:05 12:10 12:17 12:27 12:43
A.M. 12:30 12:39 12:45 12:53 12:58 1:05 1:10 1:17 1:27 1:43
A.M. 1:30 1:39 1:45 1:53 1:58 2:05 2:10 2:17 2:27 2:43
P.M. 2:30 2:39 2:45 2:53 2:58 3:05 3:10 3:17 3:27 3:43
P.M. 3:30 3:40 3:47 3:56 4:01 4:09 4:14 4:22 4:33 4:53
P.M. 4:00 4:10 4:17 4:26 4:31 4:39 4:44 4:52 5:03 5:23
P.M. 4:30 4:40 4:47 4:56 5:01 5:09 5:14 5:22 5:33 5:53
P.M. 5:00 5:10 5:17 5:26 5:31 5:39 5:44 5:52 6:03 6:23
P.M. 5:30 5:40 5:47 5:56 6:01 6:09 6:14 6:22 6:33 6:53
P.M. 6:00 6:08 6:14 6:21 6:26 6:33 6:38 6:45 6:55 7:11
P.M. 6:30 6:38 6:44 6:51 6:56 7:03 7:08 7:15 7:25 7:41
P.M. 7:00 7:08 7:14 7:21 7:26 7:33 7:38 7:45 7:55 8:11
P.M. 7:30 7:38 7:44 7:51 7:56 8:03 8:08 8:15 8:25 8:41
P.M. 8:30 8:38 8:44 8:51 8:56 9:03 9:08 9:15 9:25 9:41
P.M. 9:30 9:38 9:44 9:51 9:56 10:03 10:08 10:15 10:25 10:41

HART ROUTE 39 - SATURDAY - WESTBOUND
netp@rk to Town 'N Country/Citrus Park
  netp@rk
Transfer Center
Busch Boulevard &
56th Street
Busch Boulevard &
22nd Street
Yukon
Transfer Center
Yukon
Transfer Center
Busch Boulevard &
Armenia Avenue
Gunn Highway &
Linebaugh Avenue
Gunn Highway &
Henderson Rd.
Westfield Citrus Park Mall Northwest Transfer Center
  A B C D D E F G H I
  LEAVE     ARRIVE LEAVE         ARRIVE
A.M. 7:00 7:10 7:21 7:29 7:34 7:43 7:48 7:56 8:03 8:13
A.M. 7:30 7:40 7:51 7:59 8:04 8:13 8:18 8:26 8:33 8:43
A.M. 8:00 8:10 8:21 8:29 8:34 8:43 8:48 8:56 9:03 9:13
A.M. 8:30 8:40 8:51 8:59 9:04 9:13 9:18 9:26 9:33 9:43
A.M. 9:00 9:10 9:21 9:29 9:34 9:43 9:48 9:56 10:03 10:13
A.M. 9:30 9:40 9:51 9:59 10:04 10:13 10:18 10:26 10:33 10:43
A.M. 10:00 10:10 10:21 10:29 10:34 10:43 10:48 10:56 11:03 11:13
A.M. 10:30 10:40 10:51 10:59 11:04 11:13 11:18 11:26 11:33 11:43
A.M. 11:00 11:10 11:21 11:29 11:34 11:43 11:48 11:56
A.M. 11:30 11:40 11:51 11:59
P.M. 12:03 12:13
P.M. 12:04 12:13 12:18 12:26 12:33 12:43
P.M. 12:00 12:10 12:21 12:29 12:34 12:43 12:48 12:56 1:03 1:13
P.M. 12:30 12:40 12:51 12:59 1:04 1:13 1:18 1:26 1:33 1:43
P.M. 1:00 1:10 1:21 1:29 1:34 1:43 1:48 1:56 2:03 2:13
P.M. 1:30 1:40 1:51 1:59 2:04 2:13 2:18 2:26 2:33 2:43
P.M. 2:00 2:10 2:21 2:29 2:34 2:43 2:48 2:56 3:03 3:13
P.M. 2:30 2:40 2:51 2:59 3:04 3:13 3:18 3:26 3:33 3:43
P.M. 3:00 3:10 3:21 3:29 3:34 3:43 3:48 3:56 4:03 4:13
P.M. 3:30 3:40 3:51 3:59 4:04 4:13 4:18 4:26 4:33 4:43
P.M. 4:00 4:10 4:21 4:29 4:34 4:43 4:48 4:56 5:03 5:13
P.M. 4:30 4:40 4:51 4:59 5:04 5:13 5:18 5:26 5:33 5:43
P.M. 5:00 5:10 5:21 5:29 5:34 5:43 5:48 5:56 6:03 6:13
P.M. 5:30 5:40 5:51 5:59 6:04 6:13 6:18 6:26 6:33 6:43
P.M. 6:00 6:10 6:21 6:29 6:34 6:43 6:48 6:56 7:03 7:13
P.M. 6:30 6:40 6:51 6:59 7:04 7:13 7:18 7:26 7:33 7:43
P.M. 7:00 7:10 7:21 7:29 7:34 7:43 7:48 7:56 8:03 8:13
P.M. 7:30 7:40 7:51 7:59 8:04 8:13 8:18 8:26 8:33 8:43
P.M. 8:00 8:10 8:21 8:29 8:34 8:43 8:48 8:56 9:03 9:13

HART ROUTE 39 - SATURDAY - EASTBOUND
Town 'N Country/Citrus Park to netp@rk
  Northwest Transfer Center Westfield Citrus Park Mall Gunn Highway &
Henderson Rd.
Gunn Highway &
Linebaugh Avenue
Busch Boulevard &
Armenia Avenue
Yukon
Transfer Center
Yukon
Transfer Center
Busch Boulevard &
22nd Street
Busch Boulevard &
56th Street
netp@rk
Transfer Center
  I H G F E D D C B A
  LEAVE         ARRIVE LEAVE     ARRIVE
A.M. 7:00 7:10 7:16 7:24 7:29 7:37 7:39 7:47 7:58 8:10
A.M. 7:30 7:40 7:46 7:54 7:59 8:07 8:09 8:17 8:28 8:40
A.M. 8:00 8:10 8:16 8:24 8:29 8:37 8:39 8:47 8:58 9:10
A.M. 8:30 8:40 8:46 8:54 8:59 9:07 9:09 9:17 9:28 9:40
A.M. 9:00 9:10 9:16 9:24 9:29 9:37 9:39 9:47 9:58 10:10
A.M. 9:30 9:40 9:46 9:54 9:59 10:07 10:09 10:17 10:28 10:40
A.M. 10:00 10:10 10:16 10:24 10:29 10:37 10:39 10:47 10:58 11:10
A.M. 10:30 10:40 10:46 10:54 10:59 11:07 11:09 11:17 11:28 11:40
A.M. 11:00 11:10 11:16 11:24 11:29 11:37 11:39 11:47 11:58
A.M. 11:30 11:40 11:46 11:54 11:59
P.M. 12:10
P.M. 12:07 12:09 12:17 12:28 12:40
P.M. 12:00 12:10 12:16 12:24 12:29 12:37 12:39 12:47 12:58 1:10
P.M. 12:30 12:40 12:46 12:54 12:59 1:07 1:09 1:17 1:28 1:40
P.M. 1:00 1:10 1:16 1:24 1:29 1:37 1:39 1:47 1:58 2:10
P.M. 1:30 1:40 1:46 1:54 1:59 2:07 2:09 2:17 2:28 2:40
P.M. 2:00 2:10 2:16 2:24 2:29 2:37 2:39 2:47 2:58 3:10
P.M. 2:30 2:40 2:46 2:54 2:59 3:07 3:09 3:17 3:28 3:40
P.M. 3:00 3:10 3:16 3:24 3:29 3:37 3:39 3:47 3:58 4:10
P.M. 3:30 3:40 3:46 3:54 3:59 4:07 4:09 4:17 4:28 4:40
P.M. 4:00 4:10 4:16 4:24 4:29 4:37 4:39 4:47 4:58 5:10
P.M. 4:30 4:40 4:46 4:54 4:59 5:07 5:09 5:17 5:28 5:40
P.M. 5:00 5:10 5:16 5:24 5:29 5:37 5:39 5:47 5:58 6:10
P.M. 5:30 5:40 5:46 5:54 5:59 6:07 6:09 6:17 6:28 6:40
P.M. 6:00 6:10 6:16 6:24 6:29 6:37 6:39 6:47 6:58 7:10
P.M. 6:30 6:40 6:46 6:54 6:59 7:07 7:09 7:17 7:28 7:40
P.M. 7:00 7:10 7:16 7:24 7:29 7:37 7:39 7:47 7:58 8:10
P.M. 7:30 7:40 7:46 7:54 7:59 8:07 8:09 8:17 8:28 8:40
P.M. 8:00 8:10 8:16 8:24 8:29 8:37 8:39 8:47 8:58 9:10
P.M. 8:30 8:40 8:46 8:54 8:59 9:07 9:09 9:17 9:28 9:40
P.M. 9:00 9:10 9:16 9:24 9:29 9:37 9:39 9:47 9:58 10:10
P.M. 9:30 9:40 9:46 9:54 9:59 10:07 10:09 10:17 10:28 10:40

HART ROUTE 39 - SUNDAY - WESTBOUND
netp@rk to Town 'N Country/Citrus Park
  netp@rk
Transfer Center
Busch Boulevard &
56th Street
Busch Boulevard &
22nd Street
Yukon
Transfer Center
Yukon
Transfer Center
Busch Boulevard &
Armenia Avenue
Gunn Highway &
Linebaugh Avenue
Gunn Highway &
Henderson Rd.
Westfield Citrus Park Mall Northwest Transfer Center
  A B C D D E F G H I
  LEAVE     ARRIVE LEAVE         ARRIVE
A.M. 7:00 7:10 7:21 7:29 7:34 7:43 7:48 7:56 8:03 8:13
A.M. 8:00 8:10 8:21 8:29 8:34 8:43 8:48 8:56 9:03 9:13
A.M. 9:00 9:10 9:21 9:29 9:34 9:43 9:48 9:56 10:03 10:13
A.M. 10:00 10:10 10:21 10:29 10:34 10:43 10:48 10:56 11:03 11:13
A.M. 11:00 11:10 11:21 11:29 11:34 11:43 11:48 11:56
P.M. 12:03 12:13
P.M. 12:00 12:10 12:21 12:29 12:34 12:43 12:48 12:56 1:03 1:13
P.M. 1:00 1:10 1:21 1:29 1:34 1:43 1:48 1:56 2:03 2:13
P.M. 2:00 2:10 2:21 2:29 2:34 2:43 2:48 2:56 3:03 3:13
P.M. 3:00 3:10 3:21 3:29 3:34 3:43 3:48 3:56 4:03 4:13
P.M. 4:00 4:10 4:21 4:29 4:34 4:43 4:48 4:56 5:03 5:13
P.M. 5:00 5:10 5:21 5:29 5:34 5:43 5:48 5:56 6:03 6:13
P.M. 6:00 6:10 6:21 6:29 6:34 6:43 6:48 6:56 7:03 7:13
P.M. 7:00 7:10 7:21 7:29 7:34 7:43 7:48 7:56 8:03 8:13

HART ROUTE 39 - SUNDAY - EASTBOUND
Town 'N Country/Citrus Park to netp@rk
  Northwest Transfer Center Westfield Citrus Park Mall Gunn Highway &
Henderson Rd.
Gunn Highway &
Linebaugh Avenue
Busch Boulevard &
Armenia Avenue
Yukon
Transfer Center
Yukon
Transfer Center
Busch Boulevard &
22nd Street
Busch Boulevard &
56th Street
netp@rk
Transfer Center
  I H G F E D D C B A
  LEAVE         ARRIVE LEAVE     ARRIVE
A.M. 7:25 7:35 7:41 7:49 7:54 8:02 8:04 8:12 8:23 8:35
A.M. 8:25 8:35 8:41 8:49 8:54 9:02 9:04 9:12 9:23 9:35
A.M. 9:25 9:35 9:41 9:49 9:54 10:02 10:04 10:12 10:23 10:35
A.M. 10:25 10:35 10:41 10:49 10:54 11:02 11:04 11:12 11:23 11:35
A.M. 11:25 11:35 11:41 11:49 11:54
P.M. 12:02 12:04 12:12 12:23 12:35
P.M. 12:25 12:35 12:41 12:49 12:54 1:02 1:04 1:12 1:23 1:35
P.M. 1:25 1:35 1:41 1:49 1:54 2:02 2:04 2:12 2:23 2:35
P.M. 2:25 2:35 2:41 2:49 2:54 3:02 3:04 3:12 3:23 3:35
P.M. 3:25 3:35 3:41 3:49 3:54 4:02 4:04 4:12 4:23 4:35
P.M. 4:25 4:35 4:41 4:49 4:54 5:02 5:04 5:12 5:23 5:35
P.M. 5:25 5:35 5:41 5:49 5:54 6:02 6:04 6:12 6:23 6:35
P.M. 6:25 6:35 6:41 6:49 6:54 7:02 7:04 7:12 7:23 7:35
P.M. 7:25 7:35 7:41 7:49 7:54 8:02 8:04 8:12 8:23 8:35

 

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer