Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 12 - 22nd Street

Jump to schedules below: View Map | Weekday Northbound | Weekday Southbound | Saturday Northbound | Saturday Southbound | Sunday Northbound | Sunday Southbound

 

HART ROUTE 12 - WEEKDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit Center
7th Avenue &
Nuccio Parkway
22nd Street &
Columbus Drive
22nd Street &
M .L. King Jr. Blvd.
22nd Street &
Hillsborough Avenue
Rowlett Park Drive &
Sligh Avenue
22nd Street &
Busch Boulevard
University Mall University Area
Transit Center
  MTC A B C D E F G H
  LEAVE               ARRIVE
A.M. 4:00 4:05 4:11 4:15 4:19 4:23 4:32 4:41 4:48
A.M. 4:20 4:25 4:31 4:35 4:39 4:43 4:52 5:01 5:08
A.M. 5:00 5:05 5:11 5:15 5:19 5:23 5:32 5:41 5:48
A.M. 5:20 5:25 5:31 5:35 5:39 5:43 5:52 6:01 6:08
A.M. 5:40 5:45 5:51 5:55 5:59 6:03 6:12 6:21 6:28
A.M. 6:00 6:06 6:13 6:17 6:21 6:27 6:37 6:47 6:54
A.M. 6:20 6:26 6:33 6:37 6:41 6:47 6:57 7:07 7:14
A.M. 6:40 6:46 6:53 6:57 7:01 7:07 7:17 7:27 7:34
A.M. 7:00 7:06 7:13 7:17 7:21 7:27 7:37 7:47 7:54
A.M. 7:20 7:26 7:33 7:37 7:41 7:47 7:57 8:07 8:14
A.M. 7:40 7:46 7:53 7:57 8:01 8:07 8:17 8:27 8:34
A.M. 8:00 8:06 8:13 8:17 8:21 8:27 8:37 8:47 8:54
A.M. 8:30 8:35 8:42 8:46 8:49 8:55 9:02 9:12 9:17
A.M. 9:00 9:05 9:12 9:16 9:19 9:25 9:32 9:42 9:47
A.M. 9:30 9:35 9:42 9:46 9:49 9:55 10:02 10:12 10:17
A.M. 10:00 10:05 10:12 10:16 10:19 10:25 10:32 10:42 10:47
A.M. 10:30 10:35 10:42 10:46 10:49 10:55 11:02 11:12 11:17
A.M. 11:00 11:05 11:12 11:16 11:19 11:25 11:32 11:42 11:47
A.M. 11:30 11:35 11:42 11:46 11:49 11:55
P.M. 12:02 12:12 12:17
P.M. 12:00 12:05 12:12 12:16 12:19 12:25 12:32 12:42 12:47
P.M. 12:30 12:35 12:42 12:46 12:49 12:55 1:02 1:12 1:17
P.M. 1:00 1:05 1:12 1:16 1:19 1:25 1:32 1:42 1:47
P.M. 1:30 1:35 1:42 1:46 1:49 1:55 2:02 2:12 2:17
P.M. 2:00 2:05 2:12 2:16 2:19 2:25 2:32 2:42 2:47
P.M. 2:30 2:35 2:42 2:46 2:49 2:55 3:02 3:12 3:17
P.M. 3:00 3:06 3:13 3:17 3:21 3:27 3:37 3:47 3:54
P.M. 3:20 3:26 3:33 3:37 3:41 3:47 3:57 4:07 4:14
P.M. 3:40 3:46 3:53 3:57 4:01 4:07 4:17 4:27 4:34
P.M. 4:00 4:06 4:13 4:17 4:21 4:27 4:37 4:47 4:54
P.M. 4:20 4:26 4:33 4:37 4:41 4:47 4:57 5:07 5:14
P.M. 4:40 4:46 4:53 4:57 5:01 5:07 5:17 5:27 5:34
P.M. 5:00 5:06 5:13 5:17 5:21 5:27 5:37 5:47 5:54
P.M. 5:20 5:26 5:33 5:37 5:41 5:47 5:57 6:07 6:14
P.M. 5:40 5:46 5:53 5:57 6:01 6:07 6:17 6:27 6:34
P.M. 6:00 6:06 6:13 6:17 6:21 6:27 6:37 6:47 6:54
P.M. 6:20 6:26 6:33 6:37 6:41 6:47 6:57 7:07 7:14
P.M. 6:40 6:46 6:52 6:56 7:00 7:04 7:13 7:22 7:29
P.M. 7:00 7:06 7:12 7:16 7:20 7:24 7:33 7:42 7:49
P.M. 7:30 7:36 7:42 7:46 7:50 7:54 8:03 8:12 8:19
P.M. 8:00 8:06 8:12 8:16 8:20 8:24 8:33 8:42 8:49
P.M. 8:30 8:36 8:42 8:46 8:50 8:54 9:03 9:12 9:19
P.M. 9:00 9:06 9:12 9:16 9:20 9:24 9:33 9:42 9:49
P.M. 9:30 9:36 9:42 9:46 9:50 9:54 10:03 10:12 10:19
P.M. 10:00 10:05 10:11 10:15 10:19 10:23 10:32 10:41 10:48
P.M. 11:00 11:05 11:11 11:15 11:19 11:23 11:32 11:41 11:48
A.M. 12:00 12:05 12:11 12:15 12:19 12:23 12:32 12:41 12:48

HART ROUTE 12 - WEEKDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area
Transit Center
University Mall 22nd Street &
Busch Boulevard
Sligh Avenue & Rowlett Park Drive 22nd Street &
Hillsborough Avenue
22nd Street &
M .L. King Jr. Blvd.
21st Street &
Columbus Drive
7th Avenue &
Nuccio Parkway
Marion
Transit Center
  H G F E D C B A MTC
  LEAVE               ARRIVE
A.M. 5:00 5:05 5:15 5:22 5:26 5:31 5:36 5:42 5:47
A.M. 5:20 5:25 5:35 5:42 5:46 5:51 5:56 6:02 6:07
A.M. 5:40 5:45 5:55 6:02 6:06 6:11 6:16 6:22 6:27
A.M. 6:00 6:05 6:17 6:25 6:29 6:35 6:40 6:47 6:54
A.M. 6:20 6:25 6:37 6:45 6:49 6:55 7:00 7:07 7:14
A.M. 6:40 6:45 6:57 7:05 7:09 7:15 7:20 7:27 7:34
A.M. 7:00 7:05 7:17 7:25 7:29 7:35 7:40 7:47 7:54
A.M. 7:20 7:25 7:37 7:45 7:49 7:55 8:00 8:07 8:14
A.M. 7:40 7:45 7:57 8:05 8:09 8:15 8:20 8:27 8:34
A.M. 8:00 8:05 8:17 8:25 8:29 8:35 8:40 8:47 8:54
A.M. 8:20 8:25 8:37 8:45 8:49 8:55 9:00 9:07 9:14
A.M. 8:40 8:46 8:56 9:03 9:07 9:12 9:16 9:23 9:29
A.M. 9:00 9:06 9:16 9:23 9:27 9:32 9:36 9:43 9:49
A.M. 9:30 9:36 9:46 9:53 9:57 10:02 10:06 10:13 10:19
A.M. 10:00 10:06 10:16 10:23 10:27 10:32 10:36 10:43 10:49
A.M. 10:30 10:36 10:46 10:53 10:57 11:02 11:06 11:13 11:19
A.M. 11:00 11:06 11:16 11:23 11:27 11:32 11:36 11:43 11:49
A.M. 11:30 11:36 11:46 11:53 11:57
P.M. 12:02 12:06 12:13 12:19
P.M. 12:00 12:06 12:16 12:23 12:27 12:32 12:36 12:43 12:49
P.M. 12:30 12:36 12:46 12:53 12:57 1:02 1:06 1:13 1:19
P.M. 1:00 1:06 1:16 1:23 1:27 1:32 1:36 1:43 1:49
P.M. 1:30 1:36 1:46 1:53 1:57 2:02 2:06 2:13 2:19
P.M. 2:00 2:06 2:16 2:23 2:27 2:32 2:36 2:43 2:49
P.M. 2:30 2:36 2:46 2:53 2:57 3:02 3:06 3:13 3:19
P.M. 3:00 3:05 3:17 3:25 3:29 3:35 3:40 3:47 3:54
P.M. 3:30 3:35 3:47 3:55 3:59 4:05 4:10 4:17 4:24
P.M. 4:00 4:05 4:17 4:25 4:29 4:35 4:40 4:47 4:54
P.M. 4:20 4:25 4:37 4:45 4:49 4:55 5:00 5:07 5:14
P.M. 4:40 4:45 4:57 5:05 5:09 5:15 5:20 5:27 5:34
P.M. 5:00 5:05 5:17 5:25 5:29 5:35 5:40 5:47 5:54
P.M. 5:20 5:25 5:37 5:45 5:49 5:55 6:00 6:07 6:14
P.M. 5:40 5:45 5:57 6:05 6:09 6:15 6:20 6:27 6:34
P.M. 6:00 6:05 6:17 6:25 6:29 6:35 6:40 6:47 6:54
P.M. 6:20 6:25 6:37 6:45 6:49 6:55 7:00 7:07 7:14
P.M. 6:40 6:45 6:56 7:04 7:08 7:14 7:19 7:26 7:33
P.M. 7:00 7:05 7:16 7:24 7:28 7:34 7:39 7:46 7:53
P.M. 7:30 7:35 7:46 7:54 7:58 8:04 8:09 8:16 8:23
P.M. 8:00 8:05 8:16 8:24 8:28 8:34 8:39 8:46 8:53
P.M. 8:30 8:35 8:45 8:53 8:57 9:02 9:07 9:14 9:20
P.M. 9:00 9:05 9:15 9:23 9:27 9:32 9:37 9:44 9:50
P.M. 9:30 9:35 9:45 9:53 9:57 10:02 10:07 10:14 10:20
P.M. 10:00 10:05 10:14 10:21 10:25 10:30 10:35 10:41 10:47
P.M. 11:00 11:05 11:14 11:21 11:25 11:30 11:35 11:41 11:47
A.M. 12:00 12:05 12:14 12:21 12:25 12:30 12:35 12:41 12:47

HART ROUTE 12 - SATURDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit Center
7th Avenue &
Nuccio Parkway
22nd Street &
Columbus Drive
22nd Street &
M .L. King Jr. Blvd.
22nd Street &
Hillsborough Avenue
Rowlett Park Drive &
Sligh Avenue
22nd Street &
Busch Boulevard
University Mall University Area
Transit Center
  MTC A B C D E F G H
  LEAVE               ARRIVE
A.M. 6:35 6:41 6:48 6:52 6:56 7:02 7:12 7:22 7:28
A.M. 7:05 7:11 7:18 7:22 7:26 7:32 7:42 7:52 7:58
A.M. 7:35 7:41 7:48 7:52 7:56 8:02 8:12 8:22 8:28
A.M. 8:05 8:11 8:18 8:22 8:26 8:32 8:42 8:52 8:58
A.M. 8:35 8:41 8:48 8:52 8:56 9:02 9:11 9:21 9:27
A.M. 9:05 9:11 9:18 9:22 9:26 9:32 9:41 9:51 9:57
A.M. 9:35 9:41 9:48 9:52 9:56 10:02 10:11 10:21 10:27
A.M. 10:05 10:11 10:18 10:22 10:26 10:32 10:41 10:51 10:57
A.M. 10:35 10:41 10:48 10:52 10:56 11:02 11:11 11:21 11:27
A.M. 11:05 11:11 11:18 11:22 11:26 11:32 11:41 11:51 11:57
A.M. 11:35 11:41 11:48 11:52 11:56
P.M. 12:02 12:11 12:21 12:27
P.M. 12:05 12:11 12:18 12:22 12:26 12:32 12:41 12:51 12:57
P.M. 12:35 12:41 12:48 12:52 12:56 1:02 1:11 1:21 1:27
P.M. 1:05 1:11 1:18 1:22 1:26 1:32 1:41 1:51 1:57
P.M. 1:35 1:41 1:48 1:52 1:56 2:02 2:11 2:21 2:27
P.M. 2:05 2:11 2:18 2:22 2:26 2:32 2:41 2:51 2:57
P.M. 2:35 2:41 2:48 2:52 2:56 3:02 3:11 3:21 3:27
P.M. 3:05 3:11 3:18 3:22 3:26 3:32 3:42 3:52 3:58
P.M. 3:35 3:41 3:48 3:52 3:56 4:02 4:12 4:22 4:28
P.M. 4:05 4:11 4:18 4:22 4:26 4:32 4:42 4:52 4:58
P.M. 4:35 4:41 4:48 4:52 4:56 5:02 5:12 5:22 5:28
P.M. 5:05 5:11 5:18 5:22 5:26 5:32 5:42 5:52 5:58
P.M. 5:35 5:41 5:48 5:52 5:56 6:02 6:12 6:22 6:28
P.M. 6:05 6:11 6:18 6:22 6:26 6:32 6:42 6:52 6:58
P.M. 6:35 6:41 6:47 6:51 6:55 7:00 7:09 7:18 7:24
P.M. 7:05 7:11 7:17 7:21 7:25 7:30 7:39 7:48 7:54
P.M. 7:35 7:41 7:47 7:51 7:55 8:00 8:09 8:18 8:24
P.M. 8:35 8:41 8:47 8:51 8:55 9:00 9:09 9:18 9:24
P.M. 9:35 9:41 9:47 9:51 9:55 10:00 10:09 10:18 10:24

HART ROUTE 12 - SATURDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area
Transit Center
University Mall 22nd Street &
Busch Boulevard
Sligh Avenue & Rowlett Park Drive 22nd Street &
Hillsborough Avenue
22nd Street &
M .L. King Jr. Blvd.
21st Street &
Columbus Drive
7th Avenue &
Nuccio Parkway
Marion
Transit Center
  H G F E D C B A MTC
  LEAVE               ARRIVE
A.M. 6:35 6:42 6:54 7:02 7:06 7:10 7:15 7:21 7:28
A.M. 7:05 7:12 7:24 7:32 7:36 7:40 7:45 7:51 7:58
A.M. 7:35 7:42 7:54 8:02 8:06 8:10 8:15 8:21 8:28
A.M. 8:05 8:12 8:24 8:32 8:36 8:40 8:45 8:51 8:58
A.M. 8:35 8:42 8:53 9:01 9:05 9:09 9:14 9:20 9:27
A.M. 9:05 9:12 9:23 9:31 9:35 9:39 9:44 9:50 9:57
A.M. 9:35 9:42 9:53 10:01 10:05 10:09 10:14 10:20 10:27
A.M. 10:05 10:12 10:23 10:31 10:35 10:39 10:44 10:50 10:57
A.M. 10:35 10:42 10:53 11:01 11:05 11:09 11:14 11:20 11:27
A.M. 11:05 11:12 11:23 11:31 11:35 11:39 11:44 11:50 11:57
A.M. 11:35 11:42 11:53
P.M. 12:01 12:05 12:09 12:14 12:20 12:27
P.M. 12:05 12:12 12:23 12:31 12:35 12:39 12:44 12:50 12:57
P.M. 12:35 12:42 12:53 1:01 1:05 1:09 1:14 1:20 1:27
P.M. 1:05 1:12 1:23 1:31 1:35 1:39 1:44 1:50 1:57
P.M. 1:35 1:42 1:53 2:01 2:05 2:09 2:14 2:20 2:27
P.M. 2:05 2:12 2:23 2:31 2:35 2:39 2:44 2:50 2:57
P.M. 2:35 2:42 2:53 3:01 3:05 3:09 3:14 3:20 3:27
P.M. 3:05 3:12 3:24 3:32 3:36 3:40 3:45 3:51 3:58
P.M. 3:35 3:42 3:54 4:02 4:06 4:10 4:15 4:21 4:28
P.M. 4:05 4:12 4:24 4:32 4:36 4:40 4:45 4:51 4:58
P.M. 4:35 4:42 4:54 5:02 5:06 5:10 5:15 5:21 5:28
P.M. 5:05 5:12 5:24 5:32 5:36 5:40 5:45 5:51 5:58
P.M. 5:35 5:42 5:54 6:02 6:06 6:10 6:15 6:21 6:28
P.M. 6:05 6:12 6:24 6:32 6:36 6:40 6:45 6:51 6:58
P.M. 6:35 6:42 6:53 7:01 7:05 7:09 7:14 7:20 7:26
P.M. 7:05 7:12 7:23 7:31 7:35 7:39 7:44 7:50 7:56
P.M. 7:35 7:42 7:53 8:01 8:05 8:09 8:14 8:20 8:26
P.M. 8:35 8:42 8:53 9:01 9:05 9:09 9:14 9:20 9:26
P.M. 9:35 9:42 9:53 10:01 10:05 10:09 10:14 10:20 10:26

HART ROUTE 12 - SUNDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit Center
7th Avenue &
Nuccio Parkway
22nd Street &
Columbus Drive
22nd Street &
M .L. King Jr. Blvd.
22nd Street &
Hillsborough Avenue
Rowlett Park Drive &
Sligh Avenue
22nd Street &
Busch Boulevard
University Mall University Area
Transit Center
  MTC A B C D E F G H
  LEAVE               ARRIVE
A.M. 6:35 6:41 6:48 6:52 6:56 7:02 7:12 7:22 7:28
A.M. 7:35 7:41 7:48 7:52 7:56 8:02 8:12 8:22 8:28
A.M. 8:35 8:41 8:48 8:52 8:56 9:02 9:11 9:21 9:27
A.M. 9:35 9:41 9:48 9:52 9:56 10:02 10:11 10:21 10:27
A.M. 10:35 10:41 10:48 10:52 10:56 11:02 11:11 11:21 11:27
A.M. 11:35 11:41 11:48 11:52 11:56
P.M. 12:02 12:11 12:21 12:27
P.M. 12:35 12:41 12:48 12:52 12:56 1:02 1:11 1:21 1:27
P.M. 1:35 1:41 1:48 1:52 1:56 2:02 2:11 2:21 2:27
P.M. 2:35 2:41 2:48 2:52 2:56 3:02 3:11 3:21 3:27
P.M. 3:35 3:41 3:48 3:52 3:56 4:02 4:12 4:22 4:28
P.M. 4:35 4:41 4:48 4:52 4:56 5:02 5:12 5:22 5:28
P.M. 5:35 5:41 5:48 5:52 5:56 6:02 6:12 6:22 6:28
P.M. 6:35 6:41 6:47 6:51 6:55 7:00 7:09 7:18 7:24
P.M. 7:35 7:41 7:47 7:51 7:55 8:00 8:09 8:18 8:24
P.M. 8:35 8:41 8:47 8:51 8:55 9:00 9:09 9:18 9:24
P.M. 9:35 9:41 9:47 9:51 9:55 10:00 10:09 10:18 10:24

HART ROUTE 12 - SUNDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area
Transit Center
University Mall 22nd Street &
Busch Boulevard
Sligh Avenue & Rowlett Park Drive 22nd Street &
Hillsborough Avenue
22nd Street &
M .L. King Jr. Blvd.
21st Street &
Columbus Drive
7th Avenue &
Nuccio Parkway
Marion
Transit Center
  H G F E D C B A MTC
  LEAVE               ARRIVE
A.M. 6:35 6:42 6:54 7:02 7:06 7:10 7:15 7:21 7:28
A.M. 7:35 7:42 7:54 8:02 8:06 8:10 8:15 8:21 8:28
A.M. 8:35 8:42 8:53 9:01 9:05 9:09 9:14 9:20 9:27
A.M. 9:35 9:42 9:53 10:01 10:05 10:09 10:14 10:20 10:27
A.M. 10:35 10:42 10:53 11:01 11:05 11:09 11:14 11:20 11:27
A.M. 11:35 11:42 11:53
P.M. 12:01 12:05 12:09 12:14 12:20 12:27
P.M. 12:35 12:42 12:53 1:01 1:05 1:09 1:14 1:20 1:27
P.M. 1:35 1:42 1:53 2:01 2:05 2:09 2:14 2:20 2:27
P.M. 2:35 2:42 2:53 3:01 3:05 3:09 3:14 3:20 3:27
P.M. 3:35 3:42 3:54 4:02 4:06 4:10 4:15 4:21 4:28
P.M. 4:35 4:42 4:54 5:02 5:06 5:10 5:15 5:21 5:28
P.M. 5:35 5:42 5:54 6:02 6:06 6:10 6:15 6:21 6:28
P.M. 6:35 6:42 6:53 7:01 7:05 7:09 7:14 7:20 7:26
P.M. 7:35 7:42 7:53 8:01 8:05 8:09 8:14 8:20 8:26
P.M. 8:35 8:42 8:53 9:01 9:05 9:09 9:14 9:20 9:26
P.M. 9:35 9:42 9:53 10:01 10:05 10:09 10:14 10:20