Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 7 - West Tampa/Citrus Park

Jump to schedules below: View Map | Weekday Northbound | Weekday Southbound | Saturday Northbound | Saturday Southbound | Sunday Northbound | Sunday Southbound

Detours for Buccaneers & USF Home Games

HART ROUTE 7 - WEEKDAY - NORTHBOUND
Downtown to Citrus Park
  Marion
Transit Center
Howard Avenue & Columbus Drive West Tampa Transfer Center West Tampa Transfer Center Lois Avenue &
Hillsborough Avenue
Anderson Road & Waters Avenue Super Wal-Mart
@ Henderson Road
  MTC A B B C D E
  LEAVE   ARRIVE LEAVE     ARRIVE
A.M. 5:30 5:42 5:55 6:00 6:11 6:19 6:30
A.M. 6:00 6:12 6:25 6:30 6:41 6:49 7:00
A.M. 6:30 6:44 6:56 7:01 7:13 7:23 7:34
A.M. 7:00 7:14 7:26 7:31 7:43 7:53 8:04
A.M. 7:30 7:44 7:56 8:01 8:13 8:23 8:34
A.M. 8:00 8:13 8:26 8:31 8:43 8:51 9:02
A.M. 8:30 8:43 8:56 9:01 9:13 9:21 9:32
A.M. 9:00 9:13 9:26 9:31 9:43 9:51 10:02
A.M. 9:30 9:43 9:56 10:01 10:13 10:21 10:32
A.M. 10:00 10:13 10:26 10:31 10:43 10:51 11:02
A.M. 10:30 10:43 10:56 11:01 11:13 11:21 11:32
A.M. 11:00 11:13 11:26 11:31 11:43 11:51 -
A.M. 11:30 11:43 11:56 - - - -
P.M. - - - - - - 12:02
P.M. - - - 12:01 12:13 12:21 12:32
P.M. 12:00 12:13 12:26 12:31 12:43 12:51 1:02
P.M. 12:30 12:43 12:56 1:01 1:13 1:21 1:32
P.M. 1:00 1:13 1:26 1:31 1:43 1:51 2:02
P.M. 1:30 1:43 1:56 2:01 2:13 2:21 2:32
P.M. 2:00 2:13 2:26 2:31 2:43 2:51 3:02
P.M. 2:30 2:43 2:56 3:01 3:13 3:21 3:32
P.M. 3:00 3:13 3:26 3:31 3:43 3:51 4:02
P.M. 3:30 3:44 3:56 4:01 4:13 4:23 4:34
P.M. 4:00 4:14 4:26 4:31 4:43 4:53 5:04
P.M. 4:30 4:44 4:56 5:01 5:13 5:23 5:34
P.M. 5:00 5:14 5:26 5:31 5:43 5:53 6:04
P.M. 5:30 5:44 5:56 6:01 6:13 6:23 6:34
P.M. 6:00 6:14 6:26 6:31 6:43 6:53 7:04
P.M. 6:30 6:42 6:55 7:00 7:11 7:21 7:32
P.M. 7:00 7:12 7:25 7:30 7:41 7:51 8:02
P.M. 7:30 7:42 7:55 8:00 8:11 8:21 8:32
P.M. 8:00 8:12 8:25 8:30 8:41 8:51 9:02

HART ROUTE 7 - WEEKDAY - SOUTHBOUND
Citrus Park to Downtown
  Super Wal-Mart
@ Henderson Road
Anderson Road & Waters Avenue Lois Avenue &
Hillsborough Avenue
West Tampa Transfer Center West Tampa Transfer Center Armenia Avenue & Columbus Drive Marion
Transit Center
  E D C B B A MTC
  LEAVE     ARRIVE LEAVE   ARRIVE
A.M. 4:40 4:51 5:02 5:13 5:18 5:29 5:44
A.M. 5:10 5:21 5:32 5:43 5:48 5:59 6:14
A.M. 5:40 5:51 6:02 6:13 6:18 6:29 6:44
A.M. 6:10 6:22 6:34 6:46 6:51 7:03 7:19
A.M. 6:40 6:52 7:04 7:16 7:21 7:33 7:49
A.M. 7:10 7:22 7:34 7:46 7:51 8:03 8:19
A.M. 7:40 7:52 8:04 8:16 8:21 8:33 8:49
A.M. 8:10 8:20 8:31 8:42 8:47 8:59 9:15
A.M. 8:40 8:50 9:01 9:12 9:17 9:29 9:45
A.M. 9:10 9:20 9:31 9:42 9:47 9:59 10:15
A.M. 9:40 9:50 10:01 10:12 10:17 10:29 10:45
A.M. 10:10 10:20 10:31 10:42 10:47 10:59 11:15
A.M. 10:40 10:50 11:01 11:12 11:17 11:29 11:45
A.M. 11:10 11:20 11:31 11:42 11:47 11:59
A.M. 11:40 11:50
P.M. 12:15
P.M. 12:01 12:12 12:17 12:29 12:45
P.M. 12:10 12:20 12:31 12:42 12:47 12:59 1:15
P.M. 12:40 12:50 1:01 1:12 1:17 1:29 1:45
P.M. 1:10 1:20 1:31 1:42 1:47 1:59 2:15
P.M. 1:40 1:50 2:01 2:12 2:17 2:29 2:45
P.M. 2:10 2:20 2:31 2:42 2:47 2:59 3:15
P.M. 2:40 2:50 3:01 3:12 3:17 3:29 3:45
P.M. 3:10 3:22 3:34 3:46 3:51 4:05 4:21
P.M. 3:40 3:52 4:04 4:16 4:21 4:35 4:51
P.M. 4:10 4:22 4:34 4:46 4:51 5:05 5:21
P.M. 4:40 4:52 5:04 5:16 5:21 5:35 5:51
P.M. 5:10 5:22 5:34 5:46 5:51 6:05 6:21
P.M. 5:40 5:52 6:04 6:16 6:21 6:35 6:51
P.M. 6:10 6:21 6:32 6:44 6:49 7:00 7:15
P.M. 6:40 6:51 7:02 7:14 7:19 7:30 7:45
P.M. 7:10 7:21 7:32 7:44 7:49 8:00 8:15
P.M. 7:40 7:51 8:02 8:14 8:19 8:30 8:45
P.M. 8:10 8:21 8:32 8:44 8:49 9:00 9:15
P.M. 8:40 8:51 9:02 9:14 9:19 9:30 9:45
P.M. 9:10 9:21 9:32 9:44 9:49 10:00 10:15

HART ROUTE 7 - SATURDAY - NORTHBOUND
Downtown to Citrus Park
  Marion
Transit Center
Howard Avenue & Columbus Drive West Tampa Transfer Center West Tampa Transfer Center Lois Avenue &
Hillsborough Avenue
Anderson Road & Waters Avenue Super Wal-Mart
@ Henderson Road
  MTC A B B C D E
  LEAVE   ARRIVE LEAVE     ARRIVE
A.M. 6:35 6:47 6:58 7:00 7:11 7:20 7:33
A.M. 7:35 7:47 7:58 8:00 8:11 8:20 8:33
A.M. 8:35 8:47 8:58 9:00 9:11 9:20 9:33
A.M. 9:35 9:47 9:58 10:00 10:11 10:20 10:33
A.M. 10:35 10:47 10:58 11:00 11:11 11:20 11:33
A.M. 11:35 11:47 11:58
P.M. 12:00 12:11 12:20 12:33
P.M. 12:35 12:47 12:58 1:00 1:11 1:20 1:33
P.M. 1:35 1:47 1:58 2:00 2:11 2:20 2:33
P.M. 2:35 2:47 2:58 3:00 3:11 3:20 3:33
P.M. 3:35 3:47 3:58 4:00 4:11 4:20 4:33
P.M. 4:35 4:47 4:58 5:00 5:11 5:20 5:33
P.M. 5:35 5:47 5:58 6:00 6:11 6:20 6:33
P.M. 6:35 6:47 6:58 7:00 7:11 7:20 7:33

HART ROUTE 7 - SATURDAY - SOUTHBOUND
Citrus Park to Downtown
  Super Wal-Mart
@ Henderson Road
Anderson Road & Waters Avenue Lois Avenue &
Hillsborough Avenue
West Tampa Transfer Center West Tampa Transfer Center Armenia Avenue & Columbus Drive Marion
Transit Center
  E D C B B A MTC
  LEAVE     ARRIVE LEAVE   ARRIVE
A.M. 6:35 6:45 6:54 7:05 7:07 7:16 7:28
A.M. 7:35 7:45 7:54 8:05 8:07 8:16 8:28
A.M. 8:35 8:45 8:54 9:05 9:07 9:16 9:28
A.M. 9:35 9:45 9:54 10:05 10:07 10:16 10:28
A.M. 10:35 10:45 10:54 11:05 11:07 11:16 11:28
A.M. 11:35 11:45 11:54
P.M. 12:05 12:07 12:16 12:28
P.M. 12:35 12:45 12:54 1:05 1:07 1:16 1:28
P.M. 1:35 1:45 1:54 2:05 2:07 2:16 2:28
P.M. 2:35 2:45 2:54 3:05 3:07 3:16 3:28
P.M. 3:35 3:45 3:54 4:05 4:07 4:16 4:28
P.M. 4:35 4:45 4:54 5:05 5:07 5:16 5:28
P.M. 5:35 5:45 5:54 6:05 6:07 6:16 6:28
P.M. 6:35 6:45 6:54 7:05 7:07 7:16 7:28
P.M. 7:35 7:45 7:54 8:05 8:07 8:16 8:28

HART ROUTE 7 - SUNDAY - NORTHBOUND
Downtown to Citrus Park
  Marion
Transit Center
Howard Avenue & Columbus Drive West Tampa Transfer Center West Tampa Transfer Center Lois Avenue &
Hillsborough Avenue
Anderson Road & Waters Avenue Super Wal-Mart
@ Henderson Road
  MTC A B B C D E
  LEAVE   ARRIVE LEAVE     ARRIVE
A.M. 6:35 6:47 6:58 7:00 7:11 7:20 7:33
A.M. 7:35 7:47 7:58 8:00 8:11 8:20 8:33
A.M. 8:35 8:47 8:58 9:00 9:11 9:20 9:33
A.M. 9:35 9:47 9:58 10:00 10:11 10:20 10:33
A.M. 10:35 10:47 10:58 11:00 11:11 11:20 11:33
A.M. 11:35 11:47 11:58
P.M. 12:00 12:11 12:20 12:33
P.M. 12:35 12:47 12:58 1:00 1:11 1:20 1:33
P.M. 1:35 1:47 1:58 2:00 2:11 2:20 2:33
P.M. 2:35 2:47 2:58 3:00 3:11 3:20 3:33
P.M. 3:35 3:47 3:58 4:00 4:11 4:20 4:33
P.M. 4:35 4:47 4:58 5:00 5:11 5:20 5:33
P.M. 5:35 5:47 5:58 6:00 6:11 6:20 6:33
P.M. 6:35 6:47 6:58 7:00 7:11 7:20 7:33
P.M. 7:35 7:47 7:58 8:00 8:11 8:20 8:33

HART ROUTE 7 - SUNDAY - SOUTHBOUND
Citrus Park to Downtown
  Super Wal-Mart
@ Henderson Road
Anderson Road & Waters Avenue Lois Avenue &
Hillsborough Avenue
West Tampa Transfer Center West Tampa Transfer Center Armenia Avenue & Columbus Drive Marion
Transit Center
  E D C B B A MTC
  LEAVE     ARRIVE LEAVE   ARRIVE
A.M. 6:35 6:45 6:54 7:05 7:07 7:16 7:28
A.M. 7:35 7:45 7:54 8:05 8:07 8:16 8:28
A.M. 8:35 8:45 8:54 9:05 9:07 9:16 9:28
A.M. 9:35 9:45 9:54 10:05 10:07 10:16 10:28
A.M. 10:35 10:45 10:54 11:05 11:07 11:16 11:28
A.M. 11:35 11:45 11:54
P.M. 12:05 12:07 12:16 12:28
P.M. 12:35 12:45 12:54 1:05 1:07 1:16 1:28
P.M. 1:35 1:45 1:54 2:05 2:07 2:16 2:28
P.M. 2:35 2:45 2:54 3:05 3:07 3:16 3:28
P.M. 3:35 3:45 3:54 4:05 4:07 4:16 4:28
P.M. 4:35 4:45 4:54 5:05 5:07 5:16 5:28
P.M. 5:35 5:45 5:54 6:05 6:07 6:16 6:28
P.M. 6:35 6:45 6:54 7:05 7:07 7:16 7:28
P.M. 7:35 7:45 7:54 8:05 8:07 8:16 8:28

 

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer