Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 2 - Nebraska Avenue

Jump to schedules below: View Map | Weekday Northbound | Weekday Southbound | Saturday Northbound | Saturday Southbound | Sunday Northbound | Sunday Southbound

HART ROUTE 2 - WEEKDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit
Center
Nebraska Ave. &
Columbus Dr.
Nebraska Ave. &
M. L. King Jr. Blvd.
Nebraska Ave. &
Hillsborough Ave.
Nebraska Ave. &
Busch Blvd.
Nebraska Ave. &
Fletcher Ave.
University Area
Transit Center
  MTC A B C D E F
  LEAVE           ARRIVE
A.M. 4:45 4:50 4:54 4:59 5:09 5:21 5:35
A.M. 5:00 5:05 5:09 5:14 5:24 5:36 5:50
A.M. 5:15 5:20 5:24 5:29 5:39 5:51 6:05
A.M. 5:30 5:35 5:39 5:44 5:54 6:06 6:20
A.M. 5:45 5:50 5:54 5:59 6:09 6:21 6:35
A.M. 6:00 6:06 6:10 6:15 6:27 6:41 6:56
A.M. 6:15 6:21 6:25 6:30 6:42 6:56 7:11
A.M. 6:30 6:36 6:40 6:45 6:57 7:11 7:26
A.M. 6:45 6:51 6:55 7:00 7:12 7:26 7:41
A.M. 7:00 7:06 7:10 7:15 7:27 7:41 7:56
A.M. 7:15 7:21 7:25 7:30 7:42 7:56 8:11
A.M. 7:30 7:36 7:40 7:45 7:57 8:11 8:26
A.M. 7:45 7:51 7:55 8:00 8:12 8:26 8:41
A.M. 8:00 8:06 8:10 8:15 8:27 8:41 8:56
A.M. 8:15 8:21 8:25 8:30 8:42 8:56 9:11
A.M. 8:30 8:36 8:40 8:45 8:57 9:11 9:26
A.M. 8:45 8:51 8:55 9:00 9:12 9:26 9:41
A.M. 9:00 9:04 9:07 9:11 9:23 9:33 9:47
A.M. 9:20 9:24 9:27 9:31 9:43 9:53 10:07
A.M. 9:40 9:44 9:47 9:51 10:03 10:13 10:27
A.M. 10:00 10:04 10:07 10:11 10:23 10:33 10:47
A.M. 10:20 10:24 10:27 10:31 10:43 10:53 11:07
A.M. 10:40 10:44 10:47 10:51 11:03 11:13 11:27
A.M. 11:00 11:04 11:07 11:11 11:23 11:33 11:47
A.M. 11:20 11:24 11:27 11:31 11:43 11:53
A.M. 11:40 11:44 11:47 11:51
P.M. 12:07
P.M. 12:03 12:13 12:27
P.M. 12:00 12:04 12:07 12:11 12:23 12:33 12:47
P.M. 12:20 12:24 12:27 12:31 12:43 12:53 1:07
P.M. 12:40 12:44 12:47 12:51 1:03 1:13 1:27
P.M. 1:00 1:04 1:07 1:11 1:23 1:33 1:47
P.M. 1:20 1:24 1:27 1:31 1:43 1:53 2:07
P.M. 1:40 1:44 1:47 1:51 2:03 2:13 2:27
P.M. 2:00 2:04 2:07 2:11 2:23 2:33 2:47
P.M. 2:20 2:24 2:27 2:31 2:43 2:53 3:07
P.M. 2:40 2:44 2:47 2:51 3:03 3:13 3:27
P.M. 3:00 3:06 3:10 3:15 3:28 3:42 3:57
P.M. 3:15 3:21 3:25 3:30 3:43 3:57 4:12
P.M. 3:30 3:36 3:40 3:45 3:58 4:12 4:27
P.M. 3:45 3:51 3:55 4:00 4:13 4:27 4:42
P.M. 4:00 4:06 4:10 4:15 4:28 4:42 4:57
P.M. 4:15 4:21 4:25 4:30 4:43 4:57 5:12
P.M. 4:30 4:36 4:40 4:45 4:58 5:12 5:27
P.M. 4:45 4:51 4:55 5:00 5:13 5:27 5:42
P.M. 5:00 5:06 5:10 5:15 5:28 5:42 5:57
P.M. 5:15 5:21 5:25 5:30 5:43 5:57 6:12
P.M. 5:30 5:36 5:40 5:45 5:58 6:12 6:27
P.M. 5:45 5:51 5:55 6:00 6:13 6:27 6:42
P.M. 6:00 6:06 6:10 6:15 6:28 6:42 6:57
P.M. 6:15 6:21 6:25 6:30 6:43 6:57 7:12
P.M. 6:30 6:36 6:40 6:45 6:56 7:08 7:22
P.M. 7:00 7:06 7:10 7:15 7:26 7:38 7:52
P.M. 7:30 7:36 7:40 7:45 7:56 8:08 8:22
P.M. 8:00 8:05 8:09 8:14 8:24 8:36 8:50
P.M. 8:30 8:35 8:39 8:44 8:54 9:06 9:20
P.M. 9:00 9:05 9:09 9:14 9:24 9:36 9:50
P.M. 9:30 9:35 9:39 9:44 9:54 10:06 10:20
P.M. 10:00 10:05 10:09 10:14 10:24 10:36 10:50
P.M. 11:00 11:05 11:09 11:14 11:24 11:36 11:50
A.M. 12:00 12:05 12:09 12:14 12:24 12:36 12:50

HART ROUTE 2 - WEEKDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area
Transit Center
Nebraska Ave. &
Fletcher Ave.
Nebraska Ave. &
Busch Blvd.
Nebraska Ave. &
Hillsborough Ave.
Nebraska Ave. &
M. L. King Jr. Blvd.
Nebraska Ave. &
Columbus Dr.
Marion Transit Center
  F E D C B A MTC
  LEAVE           ARRIVE
A.M. 4:30 4:43 4:54 5:06 5:10 5:14 5:19
A.M. 4:45 4:58 5:09 5:21 5:25 5:29 5:34
A.M. 5:00 5:13 5:24 5:36 5:40 5:44 5:49
A.M. 5:15 5:28 5:39 5:51 5:55 5:59 6:04
A.M. 5:30 5:43 5:54 6:06 6:10 6:14 6:19
A.M. 5:45 5:58 6:09 6:21 6:25 6:29 6:34
A.M. 6:00 6:15 6:27 6:39 6:43 6:48 6:54
A.M. 6:15 6:30 6:42 6:54 6:58 7:03 7:09
A.M. 6:30 6:45 6:57 7:09 7:13 7:18 7:24
A.M. 6:45 7:00 7:12 7:24 7:28 7:33 7:39
A.M. 7:00 7:15 7:27 7:39 7:43 7:48 7:54
A.M. 7:15 7:30 7:42 7:54 7:58 8:03 8:09
A.M. 7:30 7:45 7:57 8:09 8:13 8:18 8:24
A.M. 7:45 8:00 8:12 8:24 8:28 8:33 8:39
A.M. 8:00 8:15 8:27 8:39 8:43 8:48 8:54
A.M. 8:15 8:30 8:42 8:54 8:58 9:03 9:09
A.M. 8:30a 8:45 8:57 9:09 9:13 9:18 9:24
A.M. 8:45 9:00 9:12 9:24 9:28 9:33 9:39
A.M. 9:00 9:14 9:25 9:36 9:40 9:45 9:51
A.M. 9:20 9:34 9:45 9:56 10:00 10:05 10:11
A.M. 9:40 9:54 10:05 10:16 10:20 10:25 10:31
A.M. 10:00 10:14 10:25 10:36 10:40 10:45 10:51
A.M. 10:20 10:34 10:45 10:56 11:00 11:05 11:11
A.M. 10:40 10:54 11:05 11:16 11:20 11:25 11:31
A.M. 11:00 11:14 11:25 11:36 11:40 11:45 11:51
A.M. 11:20 11:34 11:45 11:56
A.M. 11:40 11:54
P.M. 12:00 12:05 12:11
P.M. 12:05 12:16 12:20 12:25 12:31
P.M. 12:00 12:14 12:25 12:36 12:40 12:45 12:51
P.M. 12:20 12:34 12:45 12:56 1:00 1:05 1:11
P.M. 12:40 12:54 1:05 1:16 1:20 1:25 1:31
P.M. 1:00 1:14 1:25 1:36 1:40 1:45 1:51
P.M. 1:20 1:34 1:45 1:56 2:00 2:05 2:11
P.M. 1:40 1:54 2:05 2:16 2:20 2:25 2:31
P.M. 2:00 2:14 2:25 2:36 2:40 2:45 2:51
P.M. 2:20 2:34 2:45 2:56 3:00 3:05 3:11
P.M. 2:40 2:54 3:05 3:16 3:20 3:25 3:31
P.M. 3:00 3:15 3:27 3:39 3:43 3:48 3:54
P.M. 3:15 3:30 3:42 3:54 3:58 4:03 4:09
P.M. 3:30 3:45 3:57 4:09 4:13 4:18 4:24
P.M. 3:45 4:00 4:12 4:24 4:28 4:33 4:39
P.M. 4:00 4:15 4:27 4:39 4:43 4:48 4:54
P.M. 4:15 4:30 4:42 4:54 4:58 5:03 5:09
P.M. 4:30 4:45 4:57 5:09 5:13 5:18 5:24
P.M. 4:45 5:00 5:12 5:24 5:28 5:33 5:39
P.M. 5:00 5:15 5:27 5:39 5:43 5:48 5:54
P.M. 5:15 5:30 5:42 5:54 5:58 6:03 6:09
P.M. 5:30 5:45 5:57 6:09 6:13 6:18 6:24
P.M. 5:45 6:00 6:12 6:24 6:28 6:33 6:39
P.M. 6:00 6:15 6:27 6:39 6:43 6:48 6:54
P.M. 6:15 6:30 6:42 6:54 6:58 7:03 7:09
P.M. 6:30 6:44 6:55 7:06 7:10 7:15 7:21
P.M. 7:00 7:14 7:25 7:36 7:40 7:45 7:51
P.M. 7:30 7:44 7:55 8:06 8:10 8:15 8:21
P.M. 8:00 8:13 8:24 8:34 8:38 8:42 8:47
P.M. 8:30 8:43 8:54 9:04 9:08 9:12 9:17
P.M. 9:00 9:13 9:24 9:34 9:38 9:42 9:47
P.M. 9:30 9:43 9:54 10:04 10:08 10:12 10:17
P.M. 10:00 10:13 10:24 10:34 10:38 10:42 10:47
P.M. 11:00 11:13 11:24 11:34 11:38 11:42 11:47
A.M. 12:00 12:13 12:24 12:34 12:38 12:42 12:47

HART ROUTE 2 - SATURDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit
Center
Nebraska Ave. &
Columbus Dr.
Nebraska Ave. &
M. L. King Jr. Blvd.
Nebraska Ave. &
Hillsborough Ave.
Nebraska Ave. &
Busch Blvd.
Nebraska Ave. &
Fletcher Ave.
University Area
Transit Center
  MTC A B C D E F
  LEAVE           ARRIVE
A.M. 5:15 5:20 5:24 5:28 5:38 5:48 6:02
A.M. 5:45 5:50 5:54 5:58 6:08 6:18 6:32
A.M. 6:15 6:20 6:24 6:28 6:38 6:48 7:02
A.M. 6:45 6:51 6:55 6:59 7:11 7:24 7:39
A.M. 7:15 7:21 7:25 7:29 7:41 7:54 8:09
A.M. 7:45 7:51 7:55 7:59 8:11 8:24 8:39
A.M. 8:15 8:21 8:25 8:29 8:41 8:54 9:09
A.M. 8:45 8:51 8:55 8:59 9:11 9:24 9:39
A.M. 9:15 9:21 9:25 9:29 9:41 9:54 10:09
A.M. 9:45 9:51 9:55 9:59 10:11 10:24 10:39
A.M. 10:15 10:21 10:25 10:29 10:41 10:54 11:09
A.M. 10:45 10:51 10:55 10:59 11:11 11:24 11:39
A.M. 11:15 11:21 11:25 11:29 11:41 11:54
A.M. 11:45 11:51 11:55 11:59
P.M. 12:09
P.M. 12:11 12:24 12:39
P.M. 12:15 12:21 12:25 12:29 12:41 12:54 1:09
P.M. 12:45 12:51 12:55 12:59 1:11 1:24 1:39
P.M. 1:15 1:21 1:25 1:29 1:41 1:54 2:09
P.M. 1:45 1:51 1:55 1:59 2:11 2:24 2:39
P.M. 2:15 2:21 2:25 2:29 2:41 2:54 3:09
P.M. 2:45 2:51 2:55 2:59 3:11 3:24 3:39
P.M. 3:15 3:21 3:25 3:29 3:41 3:54 4:09
P.M. 3:45 3:51 3:55 3:59 4:11 4:24 4:39
P.M. 4:15 4:21 4:25 4:29 4:41 4:54 5:09
P.M. 4:45 4:51 4:55 4:59 5:11 5:24 5:39
P.M. 5:15 5:21 5:25 5:29 5:41 5:54 6:09
P.M. 5:45 5:51 5:55 5:59 6:11 6:24 6:39
P.M. 6:15 6:21 6:25 6:29 6:41 6:54 7:09
P.M. 6:45 6:51 6:55 6:59 7:11 7:24 7:39
P.M. 7:15 7:21 7:25 7:29 7:40 7:52 8:06
P.M. 7:45 7:51 7:55 7:59 8:10 8:22 8:36
P.M. 8:20 8:25 8:29 8:33 8:43 8:53 9:07
P.M. 9:20 9:25 9:29 9:33 9:43 9:53 10:07
P.M. 10:20 10:25 10:29 10:33 10:43 10:53 11:07
P.M. 11:20 11:25 11:29 11:33 11:43 11:53
A.M. 12:07

HART ROUTE 2 - SATURDAY - SOUTHBOUND
University Area Transit Center to Marion Transit Center
  University Area
Transit Center
Nebraska Ave. &
Fletcher Ave.
Nebraska Ave. &
Busch Blvd.
Nebraska Ave. &
Hillsborough Ave.
Nebraska Ave. &
M. L. King Jr. Blvd.
Nebraska Ave. &
Columbus Dr.
Marion Transit Center
  F E D C B A MTC
  LEAVE           ARRIVE
A.M. 5:50 6:03 6:13 6:22 6:26 6:30 6:36
A.M. 6:20 6:33 6:43 6:52 6:56 7:00 7:06
A.M. 6:50 7:05 7:16 7:26 7:30 7:35 7:41
A.M. 7:20 7:35 7:46 7:56 8:00 8:05 8:11
A.M. 7:50 8:05 8:16 8:26 8:30 8:35 8:41
A.M. 8:20 8:35 8:46 8:56 9:00 9:05 9:11
A.M. 8:50 9:05 9:16 9:26 9:30 9:35 9:41
A.M. 9:20 9:35 9:46 9:56 10:00 10:05 10:11
A.M. 9:50 10:05 10:16 10:26 10:30 10:35 10:41
A.M. 10:20 10:35 10:46 10:56 11:00 11:05 11:11
A.M. 10:50 11:05 11:16 11:26 11:30 11:35 11:41
A.M. 11:20 11:35 11:46 11:56
A.M. 11:50
P.M. 12:00 12:05 12:11
P.M. 12:05 12:16 12:26 12:30 12:35 12:41
P.M. 12:20 12:35 12:46 12:56 1:00 1:05 1:11
P.M. 12:50 1:05 1:16 1:26 1:30 1:35 1:41
P.M. 1:20 1:35 1:46 1:56 2:00 2:05 2:11
P.M. 1:50 2:05 2:16 2:26 2:30 2:35 2:41
P.M. 2:20 2:35 2:46 2:56 3:00 3:05 3:11
P.M. 2:50 3:05 3:16 3:26 3:30 3:35 3:41
P.M. 3:20 3:35 3:46 3:56 4:00 4:05 4:11
P.M. 3:50 4:05 4:16 4:26 4:30 4:35 4:41
P.M. 4:20 4:35 4:46 4:56 5:00 5:05 5:11
P.M. 4:50 5:05 5:16 5:26 5:30 5:35 5:41
P.M. 5:20 5:35 5:46 5:56 6:00 6:05 6:11
P.M. 5:50 6:05 6:16 6:26 6:30 6:35 6:41
P.M. 6:20 6:35 6:46 6:56 7:00 7:05 7:11
P.M. 6:50 7:05 7:16 7:26 7:30 7:35 7:41
P.M. 7:20 7:34 7:45 7:55 7:59 8:04 8:10
P.M. 7:50 8:04 8:15 8:25 8:29 8:34 8:40
P.M. 8:20 8:34 8:43 8:52 8:56 9:00 9:06
P.M. 9:20 9:34 9:43 9:52 9:56 10:00 10:06
P.M. 10:20 10:34 10:43 10:52 10:56 11:00 11:06
P.M. 11:20 11:34 11:43 11:52 11:56
A.M. 12:00 12:06

HART ROUTE 2 - SUNDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center
  Marion
Transit
Center
Nebraska Ave. &
Columbus Dr.
Nebraska Ave. &
M. L. King Jr. Blvd.
Nebraska Ave. &
Hillsborough Ave.
Nebraska Ave. &
Busch Blvd.
Nebraska Ave. &
Fletcher Ave.
University Area
Transit Center
  MTC A B C D E F
  LEAVE           ARRIVE
A.M. 6:15 6:20 6:24 6:28 6:38 6:48 7:02
A.M. 6:45 6:51 6:55 6:59 7:11 7:21 7:36
A.M. 7:15 7:21 7:25 7:29 7:41 7:51 8:06
A.M. 7:45 7:51 7:55 7:59 8:11 8:21 8:36
A.M. 8:15 8:21 8:25 8:29 8:41 8:51 9:06
A.M. 8:45 8:51 8:55 8:59 9:11 9:21 9:36
A.M. 9:15 9:21 9:25 9:29 9:41 9:51 10:06
A.M. 9:45 9:51 9:55 9:59 10:11 10:21 10:36
A.M. 10:15 10:21 10:25 10:29 10:41 10:51 11:06
A.M. 10:45 10:51 10:55 10:59 11:11 11:21 11:36
A.M. 11:15 11:21 11:25 11:29 11:41 11:51
A.M. 11:45 11:51 11:55 11:59
P.M. 12:06
P.M. 12:11 12:21 12:36
P.M. 12:15 12:21 12:25 12:29 12:41 12:51 1:06
P.M. 12:45 12:51 12:55 12:59 1:11 1:21 1:36
P.M. 1:15 1:21 1:25 1:29 1:41 1:51 2:06
P.M. 1:45 1:51 1:55 1:59 2:11 2:21 2:36
P.M. 2:15 2:21 2:25 2:29 2:41 2:51 3:06
P.M. 2:45 2:51 2:55 2:59 3:11 3:21 3:36
P.M. 3:15 3:21 3:25 3:29 3:41 3:51 4:06
P.M. 3:45 3:51 3:55 3:59 4:11 4:21 4:36
P.M. 4:15 4:21 4:25 4:29 4:41 4:51 5:06
P.M. 4:45 4:51 4:55