HART

 

Close Window    |        |    Print Page              Print Page

HART ROUTE 30 - WEEKDAY - WESTBOUND
Downtown/Marion Transit Center to Tampa International Airport / Town ‘N Country
  Marion
Transit Center
Marion
Street @
Whiting Street
Kennedy Boulevard @
MacDill Avenue
Westshore Blvd. @ Gray Street Tampa International
Airport
Hillsborough Avenue @ Hanley Road BJ's @ Waters Avenue / Hanley Road Northwest Transfer Center
  MTC M/W A B C D E F
  LEAVE         ARRIVE
A.M. 4:30 4:37 4:47 4:56 5:07 5:19 5:26 5:34
A.M. 5:00 5:07 5:17 5:26 5:37 5:49 5:56 6:04
A.M. 5:30 5:37 5:47 5:56 6:07 6:19 6:26 6:34
A.M. 6:05 6:12 6:22 6:31 6:42 6:54 7:01 7:09
A.M. 6:35 6:43 6:55 7:05 7:17 7:32 7:39 7:48
A.M. 7:05 7:13 7:25 7:35 7:47 8:02 8:09 8:18
A.M. 7:35 7:43 7:55 8:05 8:17 8:32 8:39 8:48
A.M. 8:00 8:08 8:20 8:30 8:42 8:57 9:04 9:13
A.M. 8:30 8:38 8:50 9:00 9:12 9:27 9:34 9:43
A.M. 9:00 9:08 9:20 9:30 9:42 9:57 10:04 10:13
A.M. 9:30 9:38 9:50 10:00 10:12 10:27 10:34 10:43
A.M. 10:00 10:08 10:20 10:30 10:42 10:57 11:04 11:13
A.M. 10:30 10:38 10:50 11:00 11:12 11:27 11:34 11:43
A.M./P.M. 11:00 11:08 11:20 11:30 11:42 11:57 12:04 12:13
A.M./P.M. 11:30 11:38 11:50 12:00 12:12 12:27 12:34 12:43
P.M. 12:00 12:08 12:20 12:30 12:42 12:57 1:04 1:13
P.M. 12:30 12:38 12:50 1:00 1:12 1:27 1:34 1:43
P.M. 1:00 1:08 1:20 1:30 1:42 1:57 2:04 2:13
P.M. 1:30 1:38 1:50 2:00 2:12 2:27 2:34 2:43
P.M. 2:00 2:08 2:20 2:30 2:42 2:57 3:04 3:13
P.M. 2:30 2:38 2:50 3:00 3:12 3:27 3:34 3:43
P.M. 3:00 3:08 3:20 3:30 3:42 3:57 4:04 4:13
P.M. 3:30 3:38 3:50 4:00 4:12 4:27 4:34 4:43
P.M. 4:00 4:08 4:20 4:30 4:42 4:57 5:04 5:13
P.M. 4:30 4:38 4:50 5:00 5:12 5:27 5:34 5:43
P.M. 5:00 5:08 5:20 5:30 5:42 5:57 6:04 6:13
P.M. 5:20 5:28 5:40 5:50 6:02 6:17 6:24 6:33
P.M. 5:50 5:58 6:10 6:20 6:32 6:47 6:54 7:03
P.M. 6:20 6:28 6:40 6:50 7:02 7:17 7:24 7:33
P.M. 6:50 6:58 7:09 7:19 7:31 7:45 7:52 8:01
P.M. 7:20 7:28 7:39 7:49 8:01 8:15 8:22 8:31
P.M. 7:50 7:58 8:09 8:19 8:31 8:45 8:52 9:01
P.M. 8:20 8:28 8:39 8:49 9:01 9:15 9:22 9:31
P.M. 8:50 8:58 9:09 9:19 9:31 9:45 9:52 10:01
P.M. 9:20 9:27 9:37 9:46 9:57 10:09 10:15 10:22
P.M. 9:50 9:57 10:07 10:16 10:27 10:39 10:45 10:52
P.M. 10:20 10:27 10:37 10:46 10:57 11:09 11:15 11:22
P.M. 10:50 10:57 11:07 11:16 11:27 11:39 11:45 11:52
P.M./A.M. 11:20 11:27 11:37 11:46 11:57 12:09 12:15 12:22
A.M. 12:10 12:17 12:27 12:36 12:47 12:59 1:05 1:12

*P.M. times are in BOLD

Close Window    |        |    Print Page              Print Page

HART ROUTE 30 - WEEKDAY - EASTBOUND
Town ‘N Country to Tampa International Airport / Downtown/Marion Transit Center
  Northwest Transfer Center Waters Avenue / Hanley Road Hillsborough Avenue @ Hanley Road Tampa International
Airport
Westshore Blvd. @ Gray Street Kennedy Blvd. @
MacDill Avenue
Marion Street @
Washington Street
Marion
Transit
Center
  F E D C B A M/W MTC
  LEAVE           ARRIVE
A.M. 4:50 4:58 5:04 5:20 5:30 5:39 5:48 5:56
A.M. 5:25 5:33 5:39 5:55 6:05 6:14 6:23 6:31
A.M. 5:55 6:03 6:09 6:25 6:35 6:44 6:53 7:01
A.M. 6:25 6:33 6:39 6:55 7:05 7:14 7:23 7:31
A.M. 6:55 7:04 7:11 7:29 7:40 7:50 8:01 8:10
A.M. 7:25 7:34 7:41 7:59 8:10 8:20 8:31 8:40
A.M. 7:55 8:04 8:11 8:29 8:40 8:50 9:01 9:10
A.M. 8:25 8:34 8:41 8:59 9:10 9:20 9:31 9:40
A.M. 8:55 9:04 9:11 9:29 9:40 9:50 10:01 10:10
A.M. 9:25 9:34 9:41 9:59 10:10 10:20 10:31 10:40
A.M. 9:55 10:04 10:11 10:29 10:40 10:50 11:01 11:10
A.M. 10:25 10:34 10:41 10:59 11:10 11:20 11:31 11:40
A.M./P.M. 10:55 11:04 11:11 11:29 11:40 11:50 12:01 12:10
A.M./P.M. 11:25 11:34 11:41 11:59 12:10 12:20 12:31 12:40
A.M./P.M. 11:55 12:04 12:11 12:29 12:40 12:50 1:01 1:10
P.M. 12:25 12:34 12:41 12:59 1:10 1:20 1:31 1:40
P.M. 12:55 1:04 1:11 1:29 1:40 1:50 2:01 2:10
P.M. 1:25 1:34 1:41 1:59 2:10 2:20 2:31 2:40
P.M. 1:55 2:04 2:11 2:29 2:40 2:50 3:01 3:10
P.M. 2:25 2:34 2:41 2:59 3:10 3:20 3:31 3:40
P.M. 2:55 3:04 3:11 3:29 3:40 3:50 4:01 4:10
P.M. 3:25 3:34 3:41 3:59 4:10 4:20 4:31 4:40
P.M. 3:55 4:04 4:11 4:29 4:40 4:50 5:01 5:10
P.M. 4:25 4:34 4:41 4:59 5:10 5:20 5:31 5:40
P.M. 4:55 5:04 5:11 5:29 5:40 5:50 6:01 6:10
P.M. 5:25 5:34 5:41 5:59 6:10 6:20 6:31 6:40
P.M. 5:55 6:04 6:11 6:29 6:40 6:50 7:01 7:10
P.M. 6:25 6:34 6:41 6:59 7:10 7:20 7:31 7:40
P.M. 6:55 7:04 7:11 7:28 7:39 7:48 7:58 8:06
P.M. 7:25 7:34 7:41 7:58 8:09 8:18 8:28 8:36
P.M. 7:55 8:04 8:11 8:28 8:39 8:48 8:58 9:06
P.M. 8:25 8:34 8:41 8:58 9:09 9:18 9:28 9:36
P.M. 8:55 9:04 9:11 9:28 9:39 9:48 9:58 10:06
P.M. 9:25 9:33 9:39 9:55 10:05 10:13 10:22 10:30
P.M. 9:55 10:03 10:09 10:25 10:35 10:43 10:52 11:00
P.M. 10:25 10:33 10:39 10:55 11:05 11:13 11:22 11:30
P.M./A.M. 10:55 11:03 11:09 11:25 11:35 11:43 11:52 12:00
P.M./A.M. 11:25 11:33 11:39 11:55 12:05 12:13 12:22 12:30
A.M. 12:05 12:13 12:19 12:35 12:45 12:53 1:02 1:10

*P.M. times are in BOLD

Close Window    |        |    Print Page              Print Page

HART ROUTE 30 - SATURDAY - WESTBOUND
Downtown/Marion Transit Center to Tampa International Airport / Town ‘N Country
  Marion
Transit Center
Marion Street @
Whiting Street
Kennedy Boulevard @
MacDill Avenue
Westshore Blvd. @ Gray Street Tampa International
Airport
Hillsborough Avenue @ Hanley Road BJ's @ Waters Avenue / Hanley Road Northwest Transfer Center
  MTC M/W A B C D E F
LEAVE ARRIVE
A.M. 6:35 6:42 6:51 6:58 7:08 7:24 7:33 7:41
A.M. 7:05 7:12 7:21 7:28 7:38 7:54 8:03 8:11
A.M. 7:35 7:42 7:51 7:58 8:08 8:24 8:33 8:41
A.M. 8:05 8:12 8:21 8:28 8:38 8:54 9:03 9:11
A.M. 8:35 8:42 8:51 8:58 9:08 9:24 9:33 9:41
A.M. 9:05 9:12 9:21 9:28 9:38 9:54 10:03 10:11
A.M. 9:35 9:42 9:51 9:58 10:08 10:24 10:33 10:41
A.M. 10:05 10:12 10:21 10:28 10:38 10:54 11:03 11:11
A.M. 10:35 10:42 10:51 10:58 11:08 11:24 11:33 11:41
A.M./P.M. 11:05 11:12 11:21 11:28 11:38 11:54 12:03 12:11
A.M./P.M. 11:35 11:42 11:51 11:58 12:08 12:24 12:33 12:41
P.M. 12:05 12:12 12:21 12:28 12:38 12:54 1:03 1:11
P.M. 12:35 12:42 12:51 12:58 1:08 1:24 1:33 1:41
P.M. 1:05 1:12 1:21 1:28 1:38 1:54 2:03 2:11
P.M. 1:35 1:42 1:51 1:58 2:08 2:24 2:33 2:41
P.M. 2:05 2:12 2:21 2:28 2:38 2:54 3:03 3:11
P.M. 2:35 2:42 2:51 2:58 3:08 3:24 3:33 3:41
P.M. 3:05 3:12 3:21 3:28 3:38 3:54 4:03 4:11
P.M. 3:35 3:42 3:51 3:58 4:08 4:24 4:33 4:41
P.M. 4:05 4:12 4:21 4:28 4:38 4:54 5:03 5:11
P.M. 4:35 4:42 4:51 4:58 5:08 5:24 5:33 5:41
P.M. 5:05 5:12 5:21 5:28 5:38 5:54 6:03 6:11
P.M. 5:35 5:42 5:51 5:58 6:08 6:24 6:33 6:41
P.M. 6:05 6:12 6:21 6:28 6:38 6:54 7:03 7:11
P.M. 6:35 6:42 6:51 6:58 7:08 7:24 7:33 7:41
P.M. 7:05 7:12 7:21 7:28 7:38 7:54 8:03 8:11
P.M. 7:35 7:42 7:51 7:58 8:08 8:24 8:33 8:41
P.M. 8:05 8:12 8:21 8:28 8:38 8:54 9:03 9:11
P.M. 8:35 8:42 8:51 8:58 9:08 9:24 9:33 9:41
P.M. 9:05 9:11 9:20 9:26 9:35 9:49 9:57 10:05
P.M. 9:35 9:41 9:50 9:56 10:05 10:19 10:27 10:35

*P.M. times are in BOLD

Close Window    |        |    Print Page              Print Page

HART ROUTE 30 - SATURDAY - EASTBOUND
Town ‘N Country to Tampa International Airport / Downtown/Marion Transit Center
  Northwest Transfer Center Waters Avenue / Hanley Road Hillsborough Avenue @ Hanley Road Tampa International
Airport
Westshore Blvd. @ Gray Street Kennedy Blvd. @
MacDill Avenue
Marion Street @
Washington Street
Marion
Transit
Center
  F E D C B A M/W MTC
  LEAVE           ARRIVE
A.M. 7:05 7:12 7:20 7:39 7:48 7:56 8:05 8:13
A.M. 7:35 7:42 7:50 8:09 8:18 8:26 8:35 8:43
A.M. 8:05 8:12 8:20 8:39 8:48 8:56 9:05 9:13
A.M. 8:35 8:42 8:50 9:09 9:18 9:27 9:36 9:44
A.M. 9:05 9:12 9:20 9:39 9:48 9:57 10:06 10:14
A.M. 9:35 9:42 9:50 10:09 10:18 10:27 10:36 10:44
A.M. 10:05 10:12 10:20 10:39 10:48 10:57 11:06 11:14
A.M. 10:35 10:42 10:50 11:09 11:18 11:27 11:36 11:44
A.M./P.M. 11:05 11:12 11:20 11:39 11:48 11:57 12:06 12:14
A.M./P.M. 11:35 11:42 11:50 12:09 12:18 12:27 12:36 12:44
P.M. 12:05 12:12 12:20 12:39 12:48 12:57 1:06 1:14
P.M. 12:35 12:42 12:50 1:09 1:18 1:27 1:36 1:44
P.M. 1:05 1:12 1:20 1:39 1:48 1:57 2:06 2:14
P.M. 1:35 1:42 1:50 2:09 2:18 2:27 2:36 2:44
P.M. 2:05 2:12 2:20 2:39 2:48 2:57 3:06 3:14
P.M. 2:35 2:42 2:50 3:09 3:18 3:27 3:36 3:44
P.M. 3:05 3:12 3:20 3:39 3:48 3:57 4:06 4:14
P.M. 3:35 3:42 3:50 4:09 4:18 4:27 4:36 4:44
P.M. 4:05 4:12 4:20 4:39 4:48 4:57 5:06 5:14
P.M. 4:35 4:42 4:50 5:09 5:18 5:27 5:36 5:44
P.M. 5:05 5:12 5:20 5:39 5:48 5:57 6:06 6:14
P.M. 5:35 5:42 5:50 6:09 6:18 6:27 6:36 6:44
P.M. 6:05 6:12 6:20 6:39 6:48 6:57 7:06 7:14
P.M. 6:35 6:42 6:49 7:08 7:17 7:25 7:34 7:42
P.M. 7:05 7:12 7:19 7:38 7:47 7:55 8:04 8:12
P.M. 7:35 7:42 7:49 8:08 8:17 8:25 8:34 8:42
P.M. 8:05 8:12 8:19 8:38 8:47 8:55 9:04 9:12
P.M. 8:35 8:42 8:49 9:08 9:17 9:25 9:34 9:42
P.M. 9:05 9:12 9:19 9:37 9:45 9:52 10:00 10:08
P.M. 9:35 9:42 9:49 10:07 10:15 10:22 10:30 10:38
P.M. 10:05 10:12 10:19 10:37 10:45 10:52 11:00 11:08

*P.M. times are in BOLD

Close Window    |        |    Print Page              Print Page

HART ROUTE 30 - SUNDAY - WESTBOUND
Downtown/Marion Transit Center to Tampa International Airport / Town ‘N Country
  Marion
Transit Center
Marion Street @
Whiting Street
Kennedy Boulevard @
MacDill Avenue
Westshore Blvd. @ Gray Street Tampa International
Airport
Hillsborough Avenue @ Hanley Road BJ's @ Waters Avenue / Hanley Road Northwest Transfer Center
  MTC M/W A B C D E F
  LEAVE         ARRIVE
A.M. 6:35 6:44 6:54 7:02 7:13 7:29 7:39 7:46
A.M. 7:05 7:14 7:24 7:32 7:43 7:59 8:09 8:16
A.M. 7:35 7:44 7:54 8:02 8:13 8:29 8:39 8:46
A.M. 8:05 8:14 8:24 8:32 8:43 8:59 9:09 9:16
A.M. 8:35 8:44 8:54 9:02 9:13 9:29 9:39 9:47
A.M. 9:05 9:14 9:24 9:32 9:43 9:59 10:09 10:17
A.M. 9:35 9:44 9:54 10:02 10:13 10:29 10:39 10:47
A.M. 10:05 10:14 10:24 10:32 10:43 10:59 11:09 11:17
A.M. 10:35 10:44 10:54 11:02 11:13 11:29 11:39 11:47
A.M./P.M. 11:05 11:14 11:24 11:32 11:43 11:59 12:09 12:17
A.M./P.M. 11:35 11:44 11:54 12:02 12:13 12:29 12:39 12:47
P.M. 12:05 12:14 12:24 12:32 12:43 12:59 1:09 1:17
P.M. 12:35 12:44 12:54 1:02 1:13 1:29 1:39 1:47
P.M. 1:05 1:14 1:24 1:32 1:43 1:59 2:09 2:17
P.M. 1:35 1:44 1:54 2:02 2:13 2:29 2:39 2:47
P.M. 2:05 2:14 2:24 2:32 2:43 2:59 3:09 3:17
P.M. 2:35 2:44 2:54 3:02 3:13 3:29 3:39 3:47
P.M. 3:05 3:14 3:24 3:32 3:43 3:59 4:09 4:17
P.M. 3:35 3:44 3:54 4:02 4:13 4:29 4:39 4:47
P.M. 4:05 4:14 4:24 4:32 4:43 4:59 5:09 5:17
P.M. 4:35 4:44 4:54 5:02 5:13 5:29 5:39 5:47
P.M. 5:05 5:14 5:24 5:32 5:43 5:59 6:09 6:17
P.M. 5:35 5:44 5:54 6:02 6:13 6:29 6:39 6:47
P.M. 6:05 6:14 6:24 6:32 6:43 6:59 7:09 7:17
P.M. 6:35 6:43 6:53 7:01 7:12 7:28 7:38 7:46
P.M. 7:05 7:13 7:23 7:31 7:42 7:58 8:08 8:16
P.M. 7:35 7:43 7:53 8:01 8:12 8:28 8:38 8:46
P.M. 8:05 8:13 8:23 8:31 8:42 8:58 9:08 9:16
P.M. 8:35 8:43 8:53 9:01 9:12 9:28 9:38 9:46
P.M. 9:05 9:13 9:22 9:29 9:38 9:52 10:01 10:08
P.M. 9:35 9:43 9:52 9:59 10:08 10:22 10:31 10:38

*P.M. times are in BOLD

Close Window    |        |    Print Page              Print Page

HART ROUTE 30 - SUNDAY - EASTBOUND
Town ‘N Country to Tampa International Airport / Downtown/Marion Transit Center
  Northwest Transfer Center Waters Avenue / Hanley Road Hillsborough Avenue @ Hanley Road Tampa International
Airport
Westshore Blvd. @ Gray Street Kennedy Blvd. @
MacDill Avenue
Marion Street @
Washington Street
Marion
Transit
Center
  F E D C B A M/W MTC
  LEAVE           ARRIVE
A.M. 7:05 7:13 7:21 7:41 7:50 7:58 8:07 8:16
A.M. 7:35 7:43 7:51 8:11 8:20 8:28 8:37 8:46
A.M. 8:05 8:13 8:21 8:41 8:50 8:58 9:07 9:16
A.M. 8:35 8:43 8:51 9:12 9:21 9:30 9:40 9:50
A.M. 9:05 9:13 9:21 9:42 9:51 10:00 10:10 10:20
A.M. 9:35 9:43 9:51 10:12 10:21 10:30 10:40 10:50
A.M. 10:05 10:13 10:21 10:42 10:51 11:00 11:10 11:20
A.M. 10:35 10:43 10:51 11:12 11:21 11:30 11:40 11:50
A.M./P.M. 11:05 11:13 11:21 11:42 11:51 12:00 12:10 12:20
A.M./P.M. 11:35 11:43 11:51 12:12 12:21 12:30 12:40 12:50
P.M. 12:05 12:13 12:21 12:42 12:51 1:00 1:10 1:20
P.M. 12:35 12:43 12:51 1:12 1:21 1:30 1:40 1:50
P.M. 1:05 1:13 1:21 1:42 1:51 2:00 2:10 2:20
P.M. 1:35 1:43 1:51 2:12 2:21 2:30 2:40 2:50
P.M. 2:05 2:13 2:21 2:42 2:51 3:00 3:10 3:20
P.M. 2:35 2:43 2:51 3:12 3:21 3:30 3:40 3:50
P.M. 3:05 3:13 3:21 3:42 3:51 4:00 4:10 4:20
P.M. 3:35 3:43 3:51 4:12 4:21 4:30 4:40 4:50
P.M. 4:05 4:13 4:21 4:42 4:51 5:00 5:10 5:20
P.M. 4:35 4:43 4:51 5:12 5:21 5:30 5:40 5:50
P.M. 5:05 5:13 5:21 5:42 5:51 6:00 6:10 6:20
P.M. 5:35 5:43 5:51 6:12 6:21 6:30 6:40 6:50
P.M. 6:05 6:13 6:21 6:42 6:51 7:00 7:10 7:20
P.M. 6:35 6:42 6:49 7:09 7:18 7:26 7:35 7:45
P.M. 7:05 7:12 7:19 7:39 7:48 7:56 8:05 8:15
P.M. 7:35 7:42 7:49 8:09 8:18 8:26 8:35 8:45
P.M. 8:05 8:12 8:19 8:39 8:48 8:56 9:05 9:15
P.M. 8:35 8:42 8:49 9:09 9:18 9:26 9:35 9:45
P.M. 9:05 9:12 9:19 9:37 9:45 9:52 10:01 10:10
P.M. 9:35 9:42 9:49 10:07 10:15 10:22 10:31 10:40
P.M. 10:05 10:12 10:19 10:37 10:45 10:52 11:01 11:10

*P.M. times are in BOLD